CHARSET CONVERSION CHART KEYBOARD SYMBOLS Using Lower Case and Shift Keys | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbols | Codes | Symbols | Codes | |||||||||
space |   | [ | [ | |||||||||
~ | ~ | ] | ] | |||||||||
! | ! | { | { | |||||||||
@ | @ | } | } | |||||||||
# | # | \ | \ | |||||||||
$ | $ | / | / | |||||||||
% | % | | | ¦ | |||||||||
^ | ^ | ; | ; | |||||||||
& | & | : | : | |||||||||
* | * | ' | ' | |||||||||
( | ( | " | " | |||||||||
) | ) | , | , | |||||||||
- | - | . | . | |||||||||
_ | _ | < | < | |||||||||
= | = | > | > | |||||||||
+ | + | ? | ? | |||||||||
Letters ~ Numerals Keyboard Symbols Alternate Symbols Series 127 ~ Tutorial by Flo W3C's massive chart Fillster's with math & music Unicode Music symbols Special symbols, such as hearts
|