![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
an Image Magick Tute by Flo | |||||||||
| NOTE: Presently (October 13, 2006) the only Image Magicks that have Ordered Dither installed in Colormap are: Koya IM, Redux IM and Arbor IM. Check the other IMs periodically to see whether Mr. Cristy has installed Ordered Dither in them. | |||||||||
| Ordered Dither gives 14 different semi-screen effects. Some of these will cover the whole image, but others will cover only parts of an image. Below are some examples: | |||||||||
![]() Original
| |||||||||
| DIRECTIONS | |||||||||
NOTE: Output at 70% or less quality, as these Ordered Dither screens produce quite large file sizes. | |||||||||
| PARAMETER | EFFECT |
|---|---|
| threshold | Threshold Non-Dither |
| checks | Checkerboard Dither |
| o2x2 | Ordered 2x2 Diffused Pixel |
| o3x3 | Ordered 3x3 Diffused Pixel |
| o4x4 | Ordered 4x4 Diffused Pixel |
| o8x8 | Ordered 8x8 Diffused Pixel |
| h4x4a | Halftone 4x4 (angled) |
| h6x6a | Halftone 6x6 (angled) |
| h8x8a | Halftone 8x8 (angled) |
| h4x4o | Halftone 4x4 (othogonal) |
| h6x6o | Halftone 6x6 (othogonal) |
| h8x8o | Halftone 8x8 (othogonal) |
| h16x16o | Halftone 16x16 (othogonal) |
| hlines6x4 | Horizontal Lines 6x4 |
|
Friday 09th of January 2009 10:11:22 AM Flo's Image Magick Tutes ~ Flo's Other Tutes Dave's Tools Tutes by Flo by Tone By Tone Dot Net Tandem Tooters |
||
| ~ Arbor Hosting ~ | ||
![]() | ||